Date | Stock | Signal | Type |
---|---|---|---|
2021-01-29 | BYD | Stochastic Reached Oversold | Weakness |
2021-01-29 | BYD | New Downtrend | Bearish |
2021-01-29 | BYD | NR7 | Range Contraction |
2021-01-29 | CHDN | Lower Bollinger Band Walk | Weakness |
2021-01-29 | CHDN | MACD Bearish Centerline Cross | Bearish |
2021-01-29 | CHDN | 180 Bearish Setup | Bearish Swing Setup |
2021-01-29 | CNTY | 20 DMA Support | Bullish |
2021-01-29 | CPHC | Calm After Storm | Range Contraction |
2021-01-29 | CPHC | Spinning Top | Other |
2021-01-29 | CPHC | Narrow Range Bar | Range Contraction |
2021-01-29 | EVRI | Bollinger Band Squeeze | Range Contraction |
2021-01-29 | EVRI | Fell Below 20 DMA | Bearish |
2021-01-29 | GAN | Non-ADX 1,2,3,4 Bullish | Bullish Swing Setup |
2021-01-29 | GAN | 20 DMA Support | Bullish |
2021-01-29 | GAN | Doji - Bullish? | Reversal |
2021-01-29 | GAN | 1,2,3 Pullback Bullish | Bullish Swing Setup |
2021-01-29 | GDEN | Lower Bollinger Band Walk | Weakness |
2021-01-29 | GDEN | Stochastic Buy Signal | Bullish |
2021-01-29 | MSC | Crossed Above 20 DMA | Bullish |
2021-01-29 | MSC | 1,2,3 Pullback Bullish | Bullish Swing Setup |
2021-01-29 | MSC | 50 DMA Resistance | Bearish |
2021-01-29 | RSI | Fell Below 50 DMA | Bearish |
2021-01-29 | RSI | Lower Bollinger Band Walk | Weakness |
2021-01-29 | WYNN | Lower Bollinger Band Walk | Weakness |
Updated world stock indexes. Get an overview of major world indexes, current values and stock market data. The stock table is sorted in a descending order by market capitalization and the fund table is sorted in a descending order by net assets. About this page + View less Casino and gaming companies own and operate gaming, hospitality and entertainment resorts.